Схема
Модификации
Series |
Flow Pattern |
Orifice | Connection |
Orifice Size in. (mm) |
Cv | Ordering Number |
Working Pressure psig (bar) |
20B | 3-way | 3/16" | DFF4 | 0.125 (3.2) | 0.22 | 20BSS-DFF4-4-2 | 20,000 (1379) |
20BSS-DFF4-4-2D | |||||||
DFF6 | 0.19 (4.8) | 0.5 | 20BSS-DFF6-4-2 | ||||
20BSS-DFF6-4-2D | |||||||
DFF8 | 0.19 (4.8) | 0.5 | 20BSS-DFF8-4-2 | ||||
20BSS-DFF8-4-2D | |||||||
MF4 | 0.11 (2.8) | 0.17 | 20BSS-MF4-4-2 | ||||
20BSS-MF4-4-2D | |||||||
MF6 | 0.19 (4.8) | 0.5 | 20BSS-MF6-4-2 | ||||
20BSS-MF6-4-2D | |||||||
MF9 | 0.19 (4.8) | 0.5 | 20BSS-MF9-4-2 | ||||
20BSS-MF9-4-2D | |||||||
HF4 | 0.094 (2.4) | 0.13 | 20BSS-HF4-4-2 | ||||
20BSS-HF4-4-2D | |||||||
HF6 | 0.125 (3.2) | 0.22 | 20BSS-HF6-4-2 | ||||
20BSS-HF6-4-2D | |||||||
HF9 | 0.19 (4.8) | 0.5 | 20BSS-HF9-4-2 | ||||
20BSS-HF9-4-2D |
Монтажные размеры панели | |||||
Dimensions, in. (mm) | |||||
Flow Pattern |
Orifice | A | B | C | D |
3-way | 3/16" | 1.50 | 0.75 | 0.75 | 0.28 |
(38.1) | (19.1) | (19.1) | (7.1) | ||
3/8" | 2.00 | 1.00 | 1.13 | 0.28 | |
(50.8) | (25.4) | (28.6) | (7.1) | ||
1/2" | 3.00 | 1.50 | 1.44 | 0.28 | |
(76.2) | (38.1) | (36.5) | (7.1) |
Размеры | ||||||||||||||
Flow Pattern |
Orifice | Dimensions, in. (mm) | ||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | Block Thickness | ||
3-way | 3/16" | 5.00 | 4.70 | 2.50 | 3.33 | 1.13 | 1.50 | 0.75 | 0.43 | 0.28 | 2.25 | 0.48 | 1.00 | |
(127.0) | (119.5) | (63.5) | (84.5) | (28.6) | (38.1) | (19.1) | (10.9) | (7.1) | (57.2) | (12.3) | (25.4) | |||
3/8" | 5.88 | 5.53 | 3.00 | 4.96 | 1.38 | 2.00 | 1.00 | 0.41 | 0.28 | 2.87 | 1.89 | 1.38 | ||
(149.3) | (140.3) | (76.2) | (126.0) | (34.9) | (50.8) | (25.4) | (10.3) | (7.1) | (73.0) | (30.2) | (34.9) | |||
1/2" | 6.91 | 7.77 | 4.12 | 10.25 | 1.66 | 3.00 | 1.50 | 0.50 | 0.28 | 3.34 | 1.70 | 1.75 | ||
(175.6) | (197.4) | (104.6) | (260.0) | (42.2) | (76.2) | (38.1) | (12.7) | (7.1) | (84.9) | (43.2) | (44.5) |