Схема
Модификации
Series |
Flow Pattern |
Orifice | Connection |
Orifice Size in. (mm) |
Cv | Ordering Number |
Working Pressure psig (bar) |
20B | 2-way | 1/4" | DFF4 | 0.19 (4.8) | 1.27 | 20BSS-DFF4-4-1 | 20,000 (1379) |
DFF6 | 0.25 (6.35) | 1.51 | 20BSS-DFF6-4-1 | ||||
DFF8 | 0.25 (6.35) | 1.51 | 20BSS-DFF8-4-1 | ||||
MF4 | 0.11 (2.8) | 0.36 | 20BSS-MF4-4-1 | ||||
MF6 | 0.2 (5.2) | 1.23 | 20BSS-MF6-4-1 | ||||
MF9 | 0.25 (6.35) | 1.51 | 20BSS-MF9-4-1 | ||||
HF4 | 0.094 (2.4) | 0.26 | 20BSS-HF4-4-1 | ||||
HF6 | 0.125 (3.2) | 0.47 | 20BSS-HF6-4-1 | ||||
HF9 | 0.19 (4.8) | 1.05 | 20BSS-HF9-4-1 | ||||
3/8" | DFF8 | 0.375 (9.5) | 3.51 | 20BSS-DFF8-6-1 | |||
DFF9 | 0.375 (9.5) | 3.51 | 20BSS-DFF9-6-1 | ||||
MF6 | 0.2 (5.2) | 1.23 | 20BSS-MF6-6-1 | ||||
MF9 | 0.31 (7.9) | 2.93 | 20BSS-MF9-6-1 | ||||
MF12 | 0.375 (9.5) | 3.51 | 20BSS-MF12-6-1 |
Монтажные размеры панели | |||||
Dimensions, in. (mm) | |||||
Flow Pattern |
Orifice | A | B | C | D |
2-way | 1/4" | 1.50 | 0.75 | 0.75 | 0.28 |
(38.1) | (19.1) | (19.1) | (7.1) | ||
3/8" | 2.00 | 1.00 | 1.13 | 0.28 | |
(50.8) | (25.4) | (28.6) | (7.1) | ||
1/2" | 3.00 | 1.50 | 1.44 | 0.28 | |
(76.2) | (38.1) | (36.5) | (7.1) |
Размеры | ||||||||||||||
Flow Pattern |
Orifice | Dimensions, in. (mm) | ||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | Block Thickness | ||
2-way | 1/4" | 4.09 | 4.19 | 2.00 | 3.33 | 1.13 | 1.50 | 0.75 | 0.43 | 0.28 | 2.31 | 1.00 | ||
(103.9) | (106.5) | (50.8) | (84.5) | (28.6) | (38.1) | (19.1) | (10.9) | (7.1) | (58.6) | (25.4) | ||||
3/8" | 4.84 | 5.53 | 3.00 | 4.96 | 1.38 | 2.00 | 1.00 | 0.41 | 0.28 | 2.95 | 1.38 | |||
(121.0) | (140.3) | (76.2) | (126.0) | (34.9) | (50.8) | (25.4) | (10.3) | (7.1) | (74.9) | (34.9) | ||||
1/2" | 5.39 | 7.73 | 4.12 | 10.25 | 1.66 | 3.00 | 1.50 | 0.50 | 0.28 | 3.52 | 1.75 | |||
(136.8) | (196.5) | (104.6) | (260.0) | (42.2) | (76.2) | (38.1) | (12.7) | (7.1) | (89.4) | (44.5) |