Схема
Модификации
Series |
Inlet Connection |
Orifice in. (mm) |
Working Pressure psig (bar) |
30BV | HM6 | 0.094 (2.4) | 30,000 (2068) |
HM9 | 0.094 (2.4) | 30,000 (2068) | |
HCT6 | 0.094 (2.4) | 30,000 (2068) | |
HCT9 | 0.094 (2.4) | 30,000 (2068) |
Тип 2 | ||||||||
Ordering Number |
Inlet Connection |
Outlet Connection |
Orifice in. (mm) |
Dimensions, in. (mm) | ||||
A | B | C | D | E | ||||
30BVSS-HCT6-FNS2 | HCT6 | FNS2 | 0.094 | 4.09 | 3.26 | 1.18 | 1.37 | 1.75 |
(2.4) | (103.9) | (82.7) | (30.0) | (34.9) | (44.5) | |||
30BVSS-HCT9-FNS2 | HCT9 | FNS2 | 0.094 | 4.68 | 3.85 | 1.18 | 1.37 | 1.75 |
(2.4) | (118.9) | (97.7) | (30.0) | (34.9) | (44.5) |
Тип 3 | ||||||||
Ordering Number |
Inlet Connection |
Outlet Connection |
Orifice in. (mm) |
Dimensions, in. (mm) | ||||
A | B | C | D | E | ||||
30BVSS-HM6-FNS2 | HM6 | FNS2 | 0.094 | 3.27 | 2.44 | 1.18 | 1.37 | 1.75 |
(2.4) | (83.1) | (61.9) | (30.0) | (34.9) | (44.5) | |||
30BVSS-HM9-FNS2 | HM9 | FNS2 | 0.094 | 3.44 | 2.61 | 1.18 | 1.37 | 1.75 |
(2.4) | (87.4) | (66.2) | (30.0) | (34.9) | (44.5) |