Схема
Модификации
Размеры | ||||
Basic Ordering Number | Air Inlet Connection | Area of Piston sq.in. (sq. cm) | A in. (mm) | B in. (mm) |
10NSS-MF9-X-C | 1/8" NPT | 51.20 (330.3) | 16.24 (412.5) | 6.54 (166.0) |
10NSS-MF12-X-C | 92.58 (597.3) | 20.72 (526.3) | 8.58 (218.0) | |
10NSS-MF16-X-C | 3/8" NPT | 112.55 (726.1) | 24.12 (612.7) | 9.57 (243.0) |
10NSS-FNS12-X-C | 1/8" NPT | 92.58 (597.3) | 20.72 (526.3) | 8.58 (218.0) |
10NSS-FRT12-X-C | 92.58 (597.3) | 20.72 (526.3) | 8.58 (218.0) | |
10NSS-FNS16-X-C | 3/8" NPT | 112.55 (726.1) | 24.12 (612.7) | 9.57 (243.0) |
10NSS-FRT16-X-C | 112.55 (726.1) | 24.12 (612.7) | 9.57 (243.0) |
Технические данные | ||||||
Basic Ordering Number |
System Pressure KSI (MPa) |
Flow Coefficient (Cv) |
||||
1-4 (6.9-27.6) | 6 (41.4) | 8 (55.2) | 10 (69.0) | |||
10NSS-MF9-X-C | Air Pressure psig (bar) | 40 (2.8) | 50 (3.5) | 60 (4.1) | 65 (4.5) | 1.75 |
Spring Pre-Compression in. (mm) | 0.17 (4.2) | 0.25 (6.3) | 0.33 (8.4) | 0.41 (10.5) | ||
Stem Travel in. (mm) | 0.26 (6.5) | 0.26 (6.5) | 0.26 (6.5) | 0.26 (6.5) | ||
10NSS-MF12-X-C | Air Pressure psig (bar) | 45 (3.1) | 50 (3.5) | 60 (4.1) | 70 (4.8) | 2.80 |
Spring Pre-Compression in. (mm) | 0.23 (5.8) | 0.34 (8.7) | 0.46 (11.6) | 0.57 (14.5) | ||
Stem Travel in. (mm) | 0.36 (9.2) | 0.36 (9.2) | 0.36 (9.2) | 0.36 (9.2) | ||
10NSS-MF16-X-C | Air Pressure psig (bar) | 50 (3.5) | 60 (4.1) | 70 (4.8) | 80 (5.5) | 5.20 |
Spring Pre-Compression in. (mm) | 0.29 (7.4) | 0.44 (11.1) | 0.58 (14.8) | 0.73 (18.5) | ||
Stem Travel in. (mm) | 0.41 (10.3) | 0.41 (10.3) | 0.41 (10.3) | 0.41 (10.3) | ||
10NSS-FNS12-X-C 10NSS-FRT12-X-C |
Air Pressure psig (bar) | 40 (2.8) | 45 (3.1) | 50 (3.5) | 60 (4.1) | 2.09 |
Spring Pre-Compression in. (mm) | 0.17 (4.4) | 0.26 (6.5) | 0.34 (8.7) | 0.43 (10.9) | ||
Stem Travel in. (mm) | 0.36 (9.2) | 0.36 (9.2) | 0.36 (9.2) | 0.36 (9.2) | ||
10NSS-FNS16-X-C 10NSS-FRT16-X-C |
Air Pressure psig (bar) | 45 (3.1) | 50 (3.5) | 60 (4.1) | 65 (4.5) | 4.40 |
Spring Pre-Compression in. (mm) | 0.20 (5.1) | 0.30 (7.7) | 0.41 (10.3) | 0.51 (12.9) | ||
Stem Travel in. (mm) | 0.41 (10.3) | 0.41 (10.3) | 0.41 (10.3) | 0.41 (10.3) |